Pontian · Street
OFF Jalan Tenggayun sold prices
Every registered sale from NAPIC/JPPH: 43 sales, 2022–2023.
Where it is
OFF Jalan Tenggayun, Pontian
RM452median price per sqft, last 2 years
RM470kMedian price1.6% since 2022
RM452Median per sqft
43Registered sales2022–2023
1,001–1,464Size range (sqft)
OFF Jalan Tenggayun in Pontian, Johor has 43 registered sales (2022–2023), with a median price of RM470k (RM451.53 psf). Mostly Cluster House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Tenggayun.
Median price per year

Sales per year
Mostly Cluster House
Projects on OFF Jalan Tenggayun
Registered transactions
43 sales on OFF Jalan Tenggayun| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM473,000 | RM472.51 | 1,001 sqft | May-23 | Cluster House | |
| RM452,000 | RM451.53 | 1,001 sqft | Apr-23 | Cluster House | |
| RM563,000 | RM562.41 | 1,001 sqft | Feb-23 | Cluster House | |
| RM452,000 | RM451.53 | 1,001 sqft | Feb-23 | Cluster House | |
| 2022 | |||||
| RM584,000 | RM398.94 | 1,464 sqft | Dec-22 | 1-sty Semi-Detached | |
| RM488,000 | RM487.49 | 1,001 sqft | Nov-22 | Cluster House | |
| RM452,000 | RM451.53 | 1,001 sqft | Nov-22 | 1-sty Semi-Detached | |
| RM452,000 | RM451.53 | 1,001 sqft | Sep-22 | Cluster House | |
| RM470,000 | RM469.51 | 1,001 sqft | Aug-22 | Cluster House | |
| RM452,000 | RM451.53 | 1,001 sqft | Jul-22 | 1-sty Semi-Detached | |
Showing the latest 10 of 43 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 43 sales← All streets & projects in Pontian
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)