Kota Tinggi · Street
Jalan Nilam 2 sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2024.
Where it is
Jalan Nilam 2, Kota Tinggi
RM467median price per sqft, last 2 years
RM789kMedian price9.4% since 2021
RM467Median per sqft
11Registered sales2021–2024
1,087–1,690Size range (sqft)
Jalan Nilam 2 in Kota Tinggi, Johor has 11 registered sales (2021–2024), with a median price of RM789k (RM466.88 psf). Mostly Cluster House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Nilam 2.
Median price per year

Sales per year
Mostly Cluster House
Projects on Jalan Nilam 2
Registered transactions
11 sales on Jalan Nilam 2| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM859,000 | RM508.3 | 1,690 sqft | Sep-24 | Cluster House | |
| RM823,000 | RM487 | 1,690 sqft | Aug-24 | Cluster House | |
| 2023 | |||||
| RM889,000 | RM526.06 | 1,690 sqft | Nov-23 | Cluster House | |
| RM500,000 | RM459.92 | 1,087 sqft | Nov-23 | Detached | |
| RM969,000 | RM573.4 | 1,690 sqft | Jul-23 | Cluster House | |
| RM869,000 | RM514.22 | 1,690 sqft | Apr-23 | Cluster House | |
| 2022 | |||||
| RM747,000 | RM442.03 | 1,690 sqft | Jun-22 | Cluster House | |
| 2021 | |||||
| RM789,000 | RM466.88 | 1,690 sqft | Nov-21 | Cluster House | |
| RM789,000 | RM466.88 | 1,690 sqft | Apr-21 | Cluster House | |
| RM749,000 | RM443.21 | 1,690 sqft | Feb-21 | Cluster House | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales← All streets & projects in Kota Tinggi
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)