Taman Bandar Utama Tampin sold prices
Every registered sale from NAPIC/JPPH: 128 sales, 2021–2026.
Where it is
Taman Bandar Utama Tampin, Tampin
Taman Bandar Utama Tampin in Tampin, Negeri Sembilan recorded 128 registered subsale transactions between 2021 and 2026, sized 721–3,197 sqft, with a median price of RM260k and a median PSF of RM270. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Price analytics
Registered subsale trends for Taman Bandar Utama Tampin · 2021–2026
What Taman Bandar Utama Tampin is asking now
Live for-sale listings vs this project's registered-sold medianAsking prices sampled from public listings (PropertyGuru, Mudah). Aggregated for reference; not a valuation.
Transactions
128 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| — | RM235,000 | RM325.85 | 721 sqft | Jun-26 | 1 - 1 1/2 sty Terrace |
| — | RM250,000 | RM260.96 | 958 sqft | May-26 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM325.85 | 721 sqft | May-26 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM325.85 | 721 sqft | May-26 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM325.85 | 721 sqft | May-26 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM245.31 | 958 sqft | Apr-26 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM325.85 | 721 sqft | Apr-26 | 1 - 1 1/2 sty Terrace |
| — | RM200,000 | RM208.77 | 958 sqft | Mar-26 | 1 - 1 1/2 sty Terrace |
| 2025 | |||||
| — | RM235,000 | RM245.31 | 958 sqft | Nov-25 | 1 - 1 1/2 sty Terrace |
| — | RM235,000 | RM245.31 | 958 sqft | Nov-25 | 1 - 1 1/2 sty Terrace |
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 128 salesFrequently asked
What is the median price of Taman Bandar Utama Tampin?
The median registered subsale price at Taman Bandar Utama Tampin, Tampin is RM260k (median PSF RM270), based on 128 transactions from 2021 to 2026. Source: NAPIC/JPPH.
Are these real sold prices for Taman Bandar Utama Tampin?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.