Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
41 transactions · page 1 of 1 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM290,000 | RM364.08 | ||
| Nov 2025 | Town House | Freehold | 1,324 sf | RM145,000 | RM109.52 | ||
| Sep 2025 | Town House | Freehold | 614 sf | RM130,000 | RM211.88 | ||
| Jul 2025 | Town House | Freehold | 614 sf | RM145,000 | RM236.33 | ||
| May 2025 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM280,000 | RM351.53 | ||
| Apr 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,528 sf | RM400,000 | RM261.7 | ||
| Jan 2025 | Town House | Freehold | 614 sf | RM120,000 | RM195.59 | ||
| Aug 2024 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,281 sf | RM360,000 | RM281.05 | ||
| Jul 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 1,851 sf | RM490,000 | RM264.67 | ||
| Jun 2024 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM280,000 | RM351.53 | ||
| May 2024 | Town House | Freehold | 1,098 sf | RM130,000 | RM118.41 | ||
| May 2024 | Town House | Freehold | 614 sf | RM120,000 | RM195.59 | ||
| May 2024 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM250,000 | RM313.86 | ||
| Dec 2023 | Town House | Freehold | 649 sf | RM150,000 | RM231.03 | ||
| Nov 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 936 sf | RM240,000 | RM256.28 | ||
| Oct 2023 | Town House | Freehold | 614 sf | RM130,000 | RM211.88 | ||
| Oct 2023 | Town House | Freehold | 614 sf | RM115,000 | RM187.44 | ||
| Sep 2023 | 1 - 1 1/2 Storey Terraced | Freehold | 980 sf | RM200,000 | RM204.18 | ||
| Jul 2023 | Town House | Freehold | 603 sf | RM124,000 | RM205.71 | ||
| May 2023 | Detached | Freehold | 4,026 sf | RM1,300,000 | RM322.93 | ||
| Feb 2023 | 1 - 1 1/2 Storey Terraced | Freehold | 861 sf | RM290,000 | RM336.77 | ||
| Jan 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM500,000 | RM241.94 | ||
| Dec 2022 | Town House | Freehold | 603 sf | RM110,000 | RM182.49 | ||
| Dec 2022 | Detached | Freehold | 4,026 sf | RM1,600,000 | RM397.45 | ||
| Oct 2022 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,197 sf | RM838,000 | RM262.13 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM250,000 | RM313.86 | ||
| Aug 2022 | Town House | Freehold | 614 sf | RM110,000 | RM179.29 | ||
| Aug 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 753 sf | RM238,000 | RM315.87 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,528 sf | RM355,000 | RM232.26 | ||
| Jun 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 861 sf | RM280,000 | RM325.16 | ||
| May 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 753 sf | RM260,000 | RM345.07 | ||
| May 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,281 sf | RM420,000 | RM327.89 | ||
| Apr 2022 | Detached | Freehold | 4,026 sf | RM1,850,000 | RM459.55 | ||
| Mar 2022 | Detached | Freehold | 4,026 sf | RM2,200,000 | RM546.49 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 861 sf | RM280,000 | RM325.16 | ||
| Feb 2022 | Town House | Freehold | 883 sf | RM150,000 | RM169.94 | ||
| Jan 2022 | Town House | Freehold | 624 sf | RM105,000 | RM168.19 | ||
| Jan 2022 | Town House | Freehold | 603 sf | RM80,000 | RM132.72 | ||
| Dec 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,528 sf | RM400,000 | RM261.7 | ||
| Dec 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,528 sf | RM450,000 | RM294.41 | ||
| Apr 2021 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM230,000 | RM288.75 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.