MalaysiaProp
Sign in

Sales data

Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).

Clear
10 transactions · page 1 of 1 View these on map
MonthSchemeAreaTypeTenureBuilt-upPricePSF
Jul 2025Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM350,000RM391.76
Mar 2024Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold1,087 sfRM320,000RM294.35
Feb 2024Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM325,000RM363.78
Jul 2023Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM255,000RM285.43
Jun 2023Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM250,000RM279.83
Mar 2023Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM220,000RM246.25
Oct 2022Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau2 - 2 1/2 Storey Semi-DetachedLeasehold1,841 sfRM400,000RM217.32
Sep 2022Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM250,000RM279.83
Jun 2022Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM250,000RM279.83
Apr 2022Tmn Jaya 3 (937, 999, 1026, 1934, 954)Temerloh · Bangau1 - 1 1/2 Storey TerracedFreehold893 sfRM250,000RM279.83

Frequently asked

What prices are shown in this transaction browser?

Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.

Is the transaction data free to access?

Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.

Why don't I see bedroom counts or exact street addresses?

NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.