Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
253 transactions · page 1 of 6 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| May 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 sf | RM650,000 | RM384.63 | ||
| Mar 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 sf | RM630,000 | RM372.8 | ||
| Oct 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,938 sf | RM640,000 | RM330.32 | ||
| Sep 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 sf | RM625,000 | RM369.84 | ||
| Sep 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM720,000 | RM359.63 | ||
| Sep 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM679,000 | RM521.33 | ||
| Sep 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM667,000 | RM512.12 | ||
| Aug 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Aug 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM679,000 | RM521.33 | ||
| Aug 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM667,000 | RM512.12 | ||
| Aug 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 4,026 sf | RM1,804,000 | RM448.12 | ||
| Jul 2024 | Cluster House | Freehold | 2,077 sf | RM954,000 | RM459.22 | ||
| Jul 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Jul 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 sf | RM700,000 | RM414.22 | ||
| Jul 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM679,000 | RM521.33 | ||
| Jul 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 4,036 sf | RM1,805,000 | RM447.17 | ||
| Jun 2024 | Detached | Freehold | 3,498 sf | RM2,937,000 | RM839.56 | ||
| Jun 2024 | Cluster House | Freehold | 2,077 sf | RM866,000 | RM416.86 | ||
| Jun 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Jun 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM750,000 | RM374.61 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,551 sf | RM952,000 | RM373.18 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM679,000 | RM521.33 | ||
| Jun 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,626 sf | RM1,861,000 | RM708.58 | ||
| May 2024 | Detached | Freehold | 8,923 sf | RM2,846,000 | RM318.94 | ||
| May 2024 | Detached | Freehold | 6,598 sf | RM2,635,000 | RM399.35 | ||
| May 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| May 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,679 sf | RM850,000 | RM506.2 | ||
| May 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM699,000 | RM536.69 | ||
| Apr 2024 | Cluster House | Freehold | 2,573 sf | RM910,000 | RM353.73 | ||
| Apr 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,131 sf | RM757,000 | RM355.19 | ||
| Apr 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,131 sf | RM640,000 | RM300.29 | ||
| Apr 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 sf | RM610,000 | RM360.96 | ||
| Apr 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,907 sf | RM1,681,000 | RM430.22 | ||
| Mar 2024 | Detached | Freehold | 3,498 sf | RM2,605,000 | RM744.65 | ||
| Mar 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Mar 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM699,000 | RM536.69 | ||
| Mar 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,970 sf | RM880,000 | RM446.75 | ||
| Mar 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM702,000 | RM538.99 | ||
| Feb 2024 | Cluster House | Freehold | 2,077 sf | RM866,000 | RM416.86 | ||
| Feb 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,497 sf | RM860,000 | RM344.38 | ||
| Feb 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,679 sf | RM730,000 | RM434.74 | ||
| Feb 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,907 sf | RM1,679,000 | RM429.71 | ||
| Feb 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,540 sf | RM1,330,000 | RM523.56 | ||
| Jan 2024 | Cluster House | Freehold | 2,077 sf | RM864,000 | RM415.9 | ||
| Jan 2024 | Cluster House | Freehold | 2,077 sf | RM956,000 | RM460.18 | ||
| Jan 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,970 sf | RM850,000 | RM431.52 | ||
| Jan 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 1,302 sf | RM667,000 | RM512.12 | ||
| Dec 2023 | Cluster House | Freehold | 2,077 sf | RM833,000 | RM400.98 | ||
| Dec 2023 | Cluster House | Freehold | 2,077 sf | RM821,000 | RM395.2 |
Page 1 of 6Next →
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.