Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
105 transactions · page 2 of 3 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Sep 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM855,000 | RM547.81 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM966,000 | RM645.64 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM874,000 | RM584.15 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM860,000 | RM574.8 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM858,000 | RM573.46 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM794,000 | RM530.68 | ||
| Aug 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM918,000 | RM588.17 | ||
| Aug 2022 | Condominium/Apartment | Freehold | 1,528 sf | RM600,000 | RM392.55 | ||
| Aug 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM966,000 | RM645.64 | ||
| Aug 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM863,000 | RM576.8 | ||
| Aug 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM797,000 | RM532.69 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM1,047,000 | RM635.75 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM1,029,000 | RM624.82 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM820,000 | RM497.91 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM808,000 | RM490.63 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM797,000 | RM483.95 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM1,023,000 | RM683.74 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM860,000 | RM574.8 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM858,000 | RM573.46 | ||
| Jul 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM806,000 | RM538.7 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,658 sf | RM857,000 | RM517 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,647 sf | RM811,000 | RM492.45 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM1,065,000 | RM682.36 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM1,047,000 | RM699.78 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM860,000 | RM574.8 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM806,000 | RM538.7 | ||
| Jun 2022 | Condominium/Apartment | Freehold | 1,206 sf | RM803,000 | RM666.08 | ||
| May 2022 | Condominium/Apartment | Freehold | 1,658 sf | RM650,000 | RM392.12 | ||
| May 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM811,000 | RM542.05 | ||
| Apr 2022 | Condominium/Apartment | Freehold | 1,679 sf | RM1,360,000 | RM809.92 | ||
| Apr 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM1,103,000 | RM706.7 | ||
| Apr 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM868,000 | RM556.14 | ||
| Mar 2022 | Condominium/Apartment | Freehold | 1,679 sf | RM857,000 | RM510.37 | ||
| Mar 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM820,000 | RM525.38 | ||
| Mar 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM1,023,000 | RM683.74 | ||
| Mar 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM868,000 | RM580.14 | ||
| Mar 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM803,000 | RM536.7 | ||
| Jan 2022 | Condominium/Apartment | Freehold | 1,561 sf | RM861,000 | RM551.65 | ||
| Jan 2022 | Condominium/Apartment | Freehold | 1,496 sf | RM811,000 | RM542.05 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,679 sf | RM888,000 | RM528.83 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,658 sf | RM862,000 | RM520.02 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM892,000 | RM596.18 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM871,000 | RM582.15 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM817,000 | RM546.06 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM866,000 | RM578.81 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM863,000 | RM576.8 | ||
| Dec 2021 | Condominium/Apartment | Freehold | 1,206 sf | RM643,000 | RM533.36 | ||
| Nov 2021 | Condominium/Apartment | Freehold | 1,658 sf | RM862,000 | RM520.02 | ||
| Nov 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM823,000 | RM550.07 | ||
| Nov 2021 | Condominium/Apartment | Freehold | 1,496 sf | RM868,000 | RM580.14 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.