Sunway Rahman Putra
Petaling, Selangor
Sunway Rahman Putra in Petaling, Selangor recorded 5 registered subsale transactions between 2023 and 2025, sized 3,261–3,261 sqft, with a median price of RM1.35M and a median PSF of RM413.92. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Transactions
5 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| — | RM1,350,000 | RM413.92 | 3,261 sqft | Aug-25 | 2 - 2 1/2 sty Terrace |
| 2024 | |||||
| — | RM1,370,000 | RM420.06 | 3,261 sqft | Mar-24 | 2 - 2 1/2 sty Terrace |
| 2023 | |||||
| — | RM2,000,000 | RM613.22 | 3,261 sqft | Sep-23 | 2 - 2 1/2 sty Terrace |
| — | RM1,200,000 | RM367.93 | 3,261 sqft | Mar-23 | 2 - 2 1/2 sty Terrace |
| — | RM1,340,000 | RM410.86 | 3,261 sqft | Jan-23 | 2 - 2 1/2 sty Terrace |
Recent Highest price Highest PSF
Frequently asked
What is the median price of Sunway Rahman Putra?
The median registered subsale price at Sunway Rahman Putra, Petaling is RM1.35M (median PSF RM413.92), based on 5 transactions from 2023 to 2025. Source: NAPIC/JPPH.
Are these real sold prices for Sunway Rahman Putra?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.