Taman Tekah Jaya II
Larut Matang, Perak
Taman Tekah Jaya II in Larut Matang, Perak recorded 5 registered subsale transactions between 2021 and 2025, sized 797–807 sqft, with a median price of RM275k and a median PSF of RM340.64. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Transactions
5 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| — | RM275,000 | RM340.64 | 807 sqft | Apr-25 | 1 - 1 1/2 sty Terrace |
| 2024 | |||||
| — | RM278,000 | RM349.01 | 797 sqft | Jul-24 | 1 - 1 1/2 sty Terrace |
| — | RM285,000 | RM353.03 | 807 sqft | Jun-24 | 1 - 1 1/2 sty Terrace |
| 2022 | |||||
| — | RM205,000 | RM253.94 | 807 sqft | Feb-22 | 1 - 1 1/2 sty Terrace |
| 2021 | |||||
| — | RM220,000 | RM272.52 | 807 sqft | May-21 | 1 - 1 1/2 sty Terrace |
Recent Highest price Highest PSF
Frequently asked
What is the median price of Taman Tekah Jaya II?
The median registered subsale price at Taman Tekah Jaya II, Larut Matang is RM275k (median PSF RM340.64), based on 5 transactions from 2021 to 2025. Source: NAPIC/JPPH.
Are these real sold prices for Taman Tekah Jaya II?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.