Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
78 transactions · page 1 of 2 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Nov 2025 | Condominium/Apartment | Leasehold | 840 sf | RM300,000 | RM357.32 | ||
| Aug 2025 | Condominium/Apartment | Leasehold | 1,087 sf | RM312,000 | RM286.99 | ||
| Apr 2025 | Condominium/Apartment | Leasehold | 1,636 sf | RM400,000 | RM244.48 | ||
| Apr 2025 | Condominium/Apartment | Leasehold | 840 sf | RM350,000 | RM416.87 | ||
| Jan 2025 | Condominium/Apartment | Leasehold | 958 sf | RM350,000 | RM365.35 | ||
| Nov 2024 | Condominium/Apartment | Leasehold | 1,087 sf | RM400,000 | RM367.93 | ||
| Sep 2024 | Condominium/Apartment | Leasehold | 840 sf | RM375,000 | RM446.65 | ||
| Aug 2024 | Condominium/Apartment | Leasehold | 2,045 sf | RM550,000 | RM268.93 | ||
| Jul 2024 | Condominium/Apartment | Leasehold | 1,130 sf | RM370,000 | RM327.37 | ||
| Jul 2024 | Condominium/Apartment | Leasehold | 1,087 sf | RM430,000 | RM395.53 | ||
| Apr 2024 | Condominium/Apartment | Leasehold | 969 sf | RM400,000 | RM412.9 | ||
| Mar 2024 | Condominium/Apartment | Leasehold | 1,001 sf | RM410,000 | RM409.57 | ||
| Feb 2024 | Condominium/Apartment | Leasehold | 840 sf | RM230,000 | RM273.95 | ||
| Jan 2024 | Condominium/Apartment | Leasehold | 840 sf | RM400,000 | RM476.43 | ||
| Nov 2023 | Condominium/Apartment | Leasehold | 969 sf | RM350,000 | RM361.29 | ||
| Nov 2023 | Condominium/Apartment | Leasehold | 850 sf | RM280,000 | RM329.44 | ||
| Oct 2023 | Condominium/Apartment | Leasehold | 969 sf | RM300,000 | RM309.68 | ||
| Oct 2023 | Condominium/Apartment | Leasehold | 840 sf | RM310,000 | RM369.23 | ||
| Oct 2023 | Condominium/Apartment | Leasehold | 840 sf | RM235,000 | RM279.9 | ||
| Sep 2023 | Condominium/Apartment | Leasehold | 840 sf | RM350,000 | RM416.87 | ||
| Aug 2023 | Condominium/Apartment | Leasehold | 1,001 sf | RM295,000 | RM294.69 | ||
| Jul 2023 | Condominium/Apartment | Leasehold | 1,001 sf | RM390,000 | RM389.59 | ||
| Jun 2023 | Condominium/Apartment | Leasehold | 840 sf | RM300,000 | RM357.32 | ||
| Jun 2023 | Condominium/Apartment | Leasehold | 840 sf | RM280,000 | RM333.5 | ||
| May 2023 | Condominium/Apartment | Leasehold | 1,798 sf | RM380,000 | RM211.4 | ||
| May 2023 | Condominium/Apartment | Leasehold | 1,001 sf | RM315,000 | RM314.67 | ||
| Mar 2023 | Condominium/Apartment | Leasehold | 1,001 sf | RM295,000 | RM294.69 | ||
| Mar 2023 | Condominium/Apartment | Leasehold | 1,000 sf | RM300,000 | RM300.01 | ||
| Jan 2023 | Condominium/Apartment | Leasehold | 840 sf | RM240,000 | RM285.86 | ||
| Jan 2023 | Condominium/Apartment | Leasehold | 840 sf | RM370,000 | RM440.69 | ||
| Dec 2022 | Condominium/Apartment | Leasehold | 840 sf | RM300,000 | RM357.32 | ||
| Nov 2022 | Condominium/Apartment | Leasehold | 1,001 sf | RM350,000 | RM349.64 | ||
| Sep 2022 | Condominium/Apartment | Leasehold | 969 sf | RM338,000 | RM348.9 | ||
| Sep 2022 | Condominium/Apartment | Leasehold | 958 sf | RM280,000 | RM292.28 | ||
| Sep 2022 | Condominium/Apartment | Leasehold | 958 sf | RM265,000 | RM276.62 | ||
| Sep 2022 | Condominium/Apartment | Leasehold | 840 sf | RM310,000 | RM369.23 | ||
| Aug 2022 | Condominium/Apartment | Leasehold | 1,001 sf | RM275,000 | RM274.71 | ||
| Aug 2022 | Condominium/Apartment | Leasehold | 840 sf | RM270,000 | RM321.59 | ||
| Jul 2022 | Condominium/Apartment | Leasehold | 1,001 sf | RM350,000 | RM349.64 | ||
| Jul 2022 | Condominium/Apartment | Leasehold | 958 sf | RM265,000 | RM276.62 | ||
| Jul 2022 | Condominium/Apartment | Leasehold | 840 sf | RM230,000 | RM273.95 | ||
| Jun 2022 | Condominium/Apartment | Leasehold | 1,001 sf | RM350,000 | RM349.64 | ||
| Jun 2022 | Condominium/Apartment | Leasehold | 840 sf | RM340,000 | RM404.96 | ||
| Jun 2022 | Condominium/Apartment | Leasehold | 840 sf | RM250,000 | RM297.77 | ||
| May 2022 | Condominium/Apartment | Leasehold | 1,001 sf | RM295,000 | RM294.69 | ||
| May 2022 | Condominium/Apartment | Leasehold | 958 sf | RM300,000 | RM313.16 | ||
| May 2022 | Condominium/Apartment | Leasehold | 840 sf | RM350,000 | RM416.87 | ||
| May 2022 | Condominium/Apartment | Leasehold | 840 sf | RM235,000 | RM279.9 | ||
| Apr 2022 | Condominium/Apartment | Leasehold | 840 sf | RM280,000 | RM333.5 | ||
| Apr 2022 | Condominium/Apartment | Leasehold | 840 sf | RM245,000 | RM291.81 |
Page 1 of 2Next →
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.