Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
43 transactions · page 1 of 1 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM370,000 | RM429.68 | ||
| Sep 2024 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM450,000 | RM522.58 | ||
| Jul 2024 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM390,000 | RM452.9 | ||
| Jun 2024 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM390,000 | RM452.9 | ||
| Feb 2024 | Town House | Leasehold | 994 sf | RM370,000 | RM372.22 | ||
| Jan 2024 | Town House | Leasehold | 994 sf | RM350,000 | RM352.13 | ||
| Dec 2023 | Town House | Leasehold | 994 sf | RM380,000 | RM382.32 | ||
| Sep 2023 | Town House | Leasehold | 939 sf | RM320,000 | RM340.81 | ||
| Sep 2023 | 1 - 1 1/2 Storey Terraced | Freehold | 861 sf | RM400,000 | RM464.52 | ||
| Aug 2023 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM385,000 | RM447.1 | ||
| Apr 2023 | Town House | Leasehold | 994 sf | RM340,000 | RM342.07 | ||
| Mar 2023 | Town House | Leasehold | 939 sf | RM365,000 | RM388.69 | ||
| Mar 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,507 sf | RM530,000 | RM351.7 | ||
| Mar 2023 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM365,000 | RM423.87 | ||
| Feb 2023 | Town House | Leasehold | 939 sf | RM360,000 | RM383.41 | ||
| Jan 2023 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,507 sf | RM470,000 | RM311.89 | ||
| Jan 2023 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM420,000 | RM487.74 | ||
| Nov 2022 | Town House | Leasehold | 939 sf | RM330,000 | RM351.46 | ||
| Sep 2022 | Town House | Leasehold | 994 sf | RM340,000 | RM342.07 | ||
| Aug 2022 | Town House | Leasehold | 994 sf | RM310,000 | RM311.86 | ||
| Jul 2022 | Town House | Leasehold | 939 sf | RM350,000 | RM372.76 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,507 sf | RM499,000 | RM331.13 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,507 sf | RM470,000 | RM311.89 | ||
| Jul 2022 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM385,000 | RM447.1 | ||
| Jun 2022 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,658 sf | RM700,000 | RM422.29 | ||
| May 2022 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM410,000 | RM476.13 | ||
| Apr 2022 | Town House | Leasehold | 994 sf | RM310,000 | RM311.86 | ||
| Mar 2022 | Town House | Leasehold | 994 sf | RM340,000 | RM342.07 | ||
| Feb 2022 | Town House | Leasehold | 994 sf | RM340,000 | RM342.04 | ||
| Dec 2021 | Town House | Leasehold | 994 sf | RM300,000 | RM301.83 | ||
| Dec 2021 | Town House | Leasehold | 939 sf | RM360,000 | RM383.41 | ||
| Dec 2021 | 2 - 2 1/2 Storey Terraced | Leasehold | 1,507 sf | RM472,000 | RM313.22 | ||
| Dec 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM385,000 | RM447.1 | ||
| Nov 2021 | Town House | Leasehold | 994 sf | RM280,000 | RM281.71 | ||
| Nov 2021 | Town House | Leasehold | 939 sf | RM305,000 | RM324.84 | ||
| Nov 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM400,000 | RM464.52 | ||
| Oct 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM380,000 | RM441.29 | ||
| Aug 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM393,000 | RM456.39 | ||
| Aug 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM390,000 | RM452.9 | ||
| Jul 2021 | Town House | Leasehold | 994 sf | RM360,000 | RM362.2 | ||
| May 2021 | Town House | Leasehold | 939 sf | RM325,000 | RM346.14 | ||
| Apr 2021 | 1 - 1 1/2 Storey Terraced | Leasehold | 861 sf | RM385,000 | RM447.1 | ||
| Feb 2021 | Town House | Leasehold | 994 sf | RM280,000 | RM281.71 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.