Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
120 transactions · page 1 of 3 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM794,000 | RM398.73 | ||
| Nov 2025 | Cluster House | Freehold | 2,476 sf | RM915,000 | RM369.59 | ||
| Oct 2025 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,249 sf | RM668,000 | RM534.99 | ||
| Jul 2025 | Low-Cost Flat | Freehold | 635 sf | RM135,000 | RM212.57 | ||
| Jul 2025 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,249 sf | RM680,000 | RM544.6 | ||
| May 2025 | Low-Cost Flat | Freehold | 635 sf | RM150,000 | RM236.19 | ||
| Feb 2025 | Low-Cost Flat | Freehold | 635 sf | RM90,000 | RM141.72 | ||
| Feb 2025 | Cluster House | Freehold | 2,583 sf | RM915,000 | RM354.19 | ||
| Feb 2025 | Cluster House | Freehold | 2,583 sf | RM785,000 | RM303.87 | ||
| Jan 2025 | Cluster House | Freehold | 2,347 sf | RM915,000 | RM389.94 | ||
| Jan 2025 | Cluster House | Freehold | 2,583 sf | RM785,000 | RM303.87 | ||
| Nov 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM940,000 | RM293.05 | ||
| Aug 2024 | Detached | Freehold | 1,744 sf | RM930,000 | RM533.33 | ||
| Aug 2024 | Detached | Freehold | 1,744 sf | RM826,000 | RM473.69 | ||
| Aug 2024 | Cluster House | Freehold | 2,347 sf | RM915,000 | RM389.94 | ||
| Aug 2024 | Cluster House | Freehold | 2,583 sf | RM1,907,000 | RM738.19 | ||
| Aug 2024 | Cluster House | Freehold | 2,583 sf | RM1,681,000 | RM650.71 | ||
| Aug 2024 | Cluster House | Freehold | 2,583 sf | RM987,000 | RM382.06 | ||
| Aug 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM1,100,000 | RM342.93 | ||
| Aug 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM985,000 | RM307.08 | ||
| Aug 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM750,000 | RM233.82 | ||
| Jul 2024 | Detached | Freehold | 4,295 sf | RM1,650,000 | RM384.19 | ||
| Jul 2024 | Cluster House | Freehold | 2,583 sf | RM915,000 | RM354.19 | ||
| Jul 2024 | Cluster House | Freehold | 2,583 sf | RM880,000 | RM340.64 | ||
| Jul 2024 | Cluster House | Freehold | 2,583 sf | RM915,000 | RM354.19 | ||
| Jul 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM918,000 | RM444.19 | ||
| Jul 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM756,000 | RM365.81 | ||
| Jul 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM753,000 | RM364.35 | ||
| Jun 2024 | Detached | Freehold | 4,295 sf | RM1,733,000 | RM403.51 | ||
| Jun 2024 | Cluster House | Freehold | 2,347 sf | RM1,047,000 | RM446.19 | ||
| Jun 2024 | Cluster House | Freehold | 2,583 sf | RM880,000 | RM340.64 | ||
| Jun 2024 | Cluster House | Freehold | 2,583 sf | RM915,000 | RM354.19 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM795,000 | RM384.68 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM756,000 | RM365.81 | ||
| Jun 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,067 sf | RM755,000 | RM365.32 | ||
| Jun 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM1,100,000 | RM342.93 | ||
| Jun 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM1,006,000 | RM313.63 | ||
| May 2024 | Cluster House | Freehold | 2,347 sf | RM880,000 | RM375.02 | ||
| May 2024 | Cluster House | Freehold | 2,583 sf | RM1,090,000 | RM421.94 | ||
| May 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM966,000 | RM301.16 | ||
| Apr 2024 | Detached | Freehold | 4,295 sf | RM1,984,000 | RM461.95 | ||
| Apr 2024 | Cluster House | Freehold | 2,583 sf | RM925,000 | RM358.06 | ||
| Apr 2024 | Cluster House | Freehold | 2,583 sf | RM880,000 | RM340.64 | ||
| Apr 2024 | Cluster House | Freehold | 2,583 sf | RM870,000 | RM336.77 | ||
| Apr 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,208 sf | RM996,000 | RM310.51 | ||
| Mar 2024 | Cluster House | Freehold | 2,347 sf | RM946,000 | RM403.15 | ||
| Mar 2024 | Cluster House | Freehold | 2,583 sf | RM925,000 | RM358.06 | ||
| Mar 2024 | Cluster House | Freehold | 2,583 sf | RM880,000 | RM340.64 | ||
| Mar 2024 | Cluster House | Freehold | 2,583 sf | RM855,000 | RM330.97 | ||
| Mar 2024 | Cluster House | Freehold | 2,583 sf | RM880,000 | RM340.64 |
Page 1 of 3Next →
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.