Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
43 transactions · page 1 of 1 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Jan 2026 | Detached | Freehold | 1,485 sf | RM470,000 | RM316.41 | ||
| Nov 2025 | Detached | Freehold | 1,442 sf | RM460,000 | RM318.92 | ||
| Nov 2025 | 1 - 1 1/2 Storey Terraced | Leasehold | 1,238 sf | RM185,000 | RM149.45 | ||
| Nov 2025 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sf | RM360,000 | RM371.61 | ||
| Nov 2025 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,356 sf | RM350,000 | RM258.06 | ||
| Nov 2025 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sf | RM290,000 | RM299.35 | ||
| Jul 2025 | Detached | Freehold | 1,270 sf | RM300,000 | RM236.19 | ||
| Jul 2025 | Detached | Leasehold | 861 sf | RM234,000 | RM271.74 | ||
| Jul 2025 | Detached | Freehold | 990 sf | RM340,000 | RM343.34 | ||
| Jun 2025 | 1 - 1 1/2 Storey Terraced | Freehold | 915 sf | RM248,000 | RM271.06 | ||
| Feb 2025 | Low-Cost House | Leasehold | 646 sf | RM114,000 | RM176.52 | ||
| Nov 2024 | Detached | Freehold | 1,539 sf | RM430,000 | RM279.36 | ||
| Sep 2024 | Detached | Freehold | 1,195 sf | RM300,000 | RM251.09 | ||
| Aug 2024 | Detached | Freehold | 1,281 sf | RM340,000 | RM265.44 | ||
| Aug 2024 | Detached | Freehold | 1,690 sf | RM450,000 | RM266.28 | ||
| Jul 2024 | 1 - 1 1/2 Storey Terraced | Freehold | 915 sf | RM180,000 | RM196.74 | ||
| Jul 2024 | 1 - 1 1/2 Storey Terraced | Leasehold | 980 sf | RM200,000 | RM204.18 | ||
| Jul 2024 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,066 sf | RM300,000 | RM281.52 | ||
| Jul 2024 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,012 sf | RM350,000 | RM345.92 | ||
| Mar 2024 | Detached | Freehold | 1,270 sf | RM335,000 | RM263.75 | ||
| Jan 2024 | Detached | Freehold | 1,345 sf | RM340,000 | RM252.7 | ||
| Dec 2023 | Low-Cost House | Leasehold | 969 sf | RM30,000 | RM30.97 | ||
| Nov 2023 | Detached | Freehold | 797 sf | RM300,000 | RM376.63 | ||
| Nov 2023 | Detached | Freehold | 667 sf | RM230,000 | RM344.64 | ||
| Oct 2023 | Detached | Freehold | 1,001 sf | RM300,000 | RM299.69 | ||
| Oct 2023 | Detached | Freehold | 818 sf | RM270,000 | RM330.05 | ||
| Aug 2023 | Detached | Freehold | 947 sf | RM240,000 | RM253.37 | ||
| Jul 2023 | Detached | Freehold | 1,507 sf | RM320,000 | RM212.35 | ||
| Jun 2023 | Detached | Freehold | 1,367 sf | RM355,000 | RM259.69 | ||
| Mar 2023 | Low-Cost House | Leasehold | 721 sf | RM30,000 | RM41.6 | ||
| Dec 2022 | Detached | Freehold | 1,109 sf | RM440,000 | RM396.87 | ||
| Nov 2022 | Low-Cost House | Leasehold | 646 sf | RM30,000 | RM46.45 | ||
| Nov 2022 | Low-Cost House | Leasehold | 969 sf | RM30,000 | RM30.97 | ||
| Aug 2022 | Low-Cost House | Leasehold | 969 sf | RM30,000 | RM30.97 | ||
| Jul 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 915 sf | RM190,000 | RM207.67 | ||
| May 2022 | 1 - 1 1/2 Storey Terraced | Leasehold | 818 sf | RM200,000 | RM244.48 | ||
| May 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,098 sf | RM330,000 | RM300.57 | ||
| Mar 2022 | 2 - 2 1/2 Storey Shop | Freehold | 2,196 sf | RM400,000 | RM182.16 | ||
| Mar 2022 | Low-Cost House | Leasehold | 657 sf | RM139,000 | RM211.7 | ||
| Mar 2022 | Detached | Freehold | 1,345 sf | RM360,000 | RM267.56 | ||
| Mar 2022 | Detached | Freehold | 1,292 sf | RM310,000 | RM240 | ||
| Feb 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 2,002 sf | RM310,000 | RM154.84 | ||
| Dec 2021 | Detached | Freehold | 1,442 sf | RM440,000 | RM305.06 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.