Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
197 transactions · page 3 of 4 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Dec 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Nov 2022 | Cluster House | Freehold | 1,259 sf | RM700,000 | RM555.83 | ||
| Nov 2022 | Cluster House | Freehold | 2,400 sf | RM730,000 | RM304.12 | ||
| Nov 2022 | Cluster House | Freehold | 2,400 sf | RM680,000 | RM283.29 | ||
| Nov 2022 | Cluster House | Freehold | 1,259 sf | RM600,000 | RM476.43 | ||
| Nov 2022 | Cluster House | Freehold | 2,400 sf | RM720,000 | RM299.96 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM580,000 | RM460.55 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 2,056 sf | RM540,000 | RM262.66 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM620,000 | RM492.31 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 2,142 sf | RM700,000 | RM326.79 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM630,000 | RM500.25 | ||
| Oct 2022 | Cluster House | Freehold | 2,400 sf | RM750,000 | RM312.45 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 2,056 sf | RM573,000 | RM278.71 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM620,000 | RM492.31 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,389 sf | RM500,000 | RM360.09 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM520,000 | RM365.98 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM450,000 | RM316.72 | ||
| Sep 2022 | Cluster House | Freehold | 1,259 sf | RM620,000 | RM492.31 | ||
| Sep 2022 | Cluster House | Freehold | 1,259 sf | RM750,000 | RM595.53 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 2,056 sf | RM650,000 | RM316.16 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM620,000 | RM492.31 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM630,000 | RM500.25 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM545,000 | RM432.75 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM499,000 | RM351.2 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM500,000 | RM397.02 | ||
| Aug 2022 | Cluster House | Freehold | 2,217 sf | RM750,000 | RM338.24 | ||
| Aug 2022 | Cluster House | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Aug 2022 | Cluster House | Freehold | 2,400 sf | RM750,000 | RM312.45 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM530,000 | RM373.02 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM500,000 | RM397.02 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM600,000 | RM476.43 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,389 sf | RM650,000 | RM468.12 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM530,000 | RM373.02 | ||
| Jul 2022 | Cluster House | Freehold | 1,259 sf | RM650,000 | RM516.13 | ||
| Jul 2022 | Cluster House | Freehold | 1,259 sf | RM630,000 | RM500.25 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM540,000 | RM428.78 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM520,000 | RM412.9 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,421 sf | RM445,000 | RM313.2 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,389 sf | RM480,000 | RM345.69 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM600,000 | RM476.43 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM630,000 | RM500.25 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM600,000 | RM476.43 | ||
| Jun 2022 | Cluster House | Freehold | 1,259 sf | RM720,000 | RM571.71 | ||
| Jun 2022 | Cluster House | Freehold | 1,259 sf | RM680,000 | RM539.95 | ||
| Jun 2022 | Cluster House | Freehold | 1,259 sf | RM730,000 | RM579.65 | ||
| Jun 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM550,000 | RM436.72 | ||
| Jun 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM495,000 | RM393.05 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.