Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
211 transactions · page 3 of 5 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Feb 2023 | Flat | Freehold | 775 sf | RM280,000 | RM361.29 | ||
| Feb 2023 | Condominium/Apartment | Freehold | 1,184 sf | RM300,000 | RM253.37 | ||
| Feb 2023 | Condominium/Apartment | Freehold | 926 sf | RM360,000 | RM388.9 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,270 sf | RM565,000 | RM444.83 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM800,000 | RM401.74 | ||
| Jan 2023 | Low-Cost Flat | Freehold | 667 sf | RM185,000 | RM277.21 | ||
| Jan 2023 | Low-Cost Flat | Freehold | 667 sf | RM185,000 | RM277.21 | ||
| Jan 2023 | Flat | Freehold | 775 sf | RM230,000 | RM296.77 | ||
| Jan 2023 | Flat | Freehold | 774 sf | RM238,000 | RM307.52 | ||
| Jan 2023 | Condominium/Apartment | Freehold | 1,055 sf | RM278,000 | RM263.54 | ||
| Jan 2023 | Condominium/Apartment | Freehold | 1,012 sf | RM430,000 | RM424.98 | ||
| Jan 2023 | Condominium/Apartment | Freehold | 915 sf | RM300,000 | RM327.89 | ||
| Jan 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,270 sf | RM460,000 | RM362.16 | ||
| Dec 2022 | Town House | Freehold | 1,281 sf | RM500,000 | RM390.35 | ||
| Dec 2022 | Town House | Freehold | 1,259 sf | RM480,000 | RM381.14 | ||
| Dec 2022 | Flat | Freehold | 904 sf | RM280,000 | RM309.68 | ||
| Dec 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,561 sf | RM728,000 | RM466.44 | ||
| Nov 2022 | Town House | Freehold | 1,528 sf | RM480,000 | RM314.04 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,679 sf | RM700,000 | RM416.87 | ||
| Oct 2022 | Low-Cost Flat | Freehold | 667 sf | RM165,000 | RM247.24 | ||
| Oct 2022 | Low-Cost Flat | Freehold | 667 sf | RM145,000 | RM217.27 | ||
| Oct 2022 | Condominium/Apartment | Freehold | 1,313 sf | RM350,000 | RM266.53 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM725,000 | RM364.08 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM1,100,000 | RM552.4 | ||
| Sep 2022 | Condominium/Apartment | Freehold | 657 sf | RM170,000 | RM258.91 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,722 sf | RM650,000 | RM377.42 | ||
| Aug 2022 | Town House | Freehold | 1,550 sf | RM462,000 | RM298.06 | ||
| Aug 2022 | Low-Cost Flat | Freehold | 667 sf | RM155,000 | RM232.26 | ||
| Aug 2022 | Low-Cost Flat | Freehold | 667 sf | RM150,000 | RM224.77 | ||
| Aug 2022 | Low-Cost Flat | Freehold | 667 sf | RM155,000 | RM232.26 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM772,000 | RM387.68 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,711 sf | RM700,000 | RM409.01 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,776 sf | RM640,000 | RM360.35 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,711 sf | RM850,000 | RM496.65 | ||
| Aug 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,679 sf | RM615,000 | RM366.25 | ||
| Jul 2022 | Town House | Freehold | 1,259 sf | RM499,000 | RM396.23 | ||
| Jul 2022 | Flat | Freehold | 775 sf | RM260,000 | RM335.48 | ||
| Jul 2022 | Flat | Freehold | 774 sf | RM300,000 | RM387.63 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,582 sf | RM675,000 | RM426.6 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,582 sf | RM700,000 | RM442.4 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,722 sf | RM675,000 | RM391.94 | ||
| Jul 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,679 sf | RM635,000 | RM378.16 | ||
| Jun 2022 | Town House | Freehold | 1,561 sf | RM475,000 | RM304.34 | ||
| Jun 2022 | Town House | Freehold | 1,550 sf | RM425,000 | RM274.19 | ||
| Jun 2022 | Town House | Freehold | 1,281 sf | RM495,000 | RM386.45 | ||
| Jun 2022 | Flat | Freehold | 775 sf | RM260,000 | RM335.48 | ||
| Jun 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM1,250,000 | RM627.72 | ||
| Jun 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,722 sf | RM700,000 | RM406.45 | ||
| May 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 sf | RM641,000 | RM321.9 | ||
| Apr 2022 | Town House | Freehold | 1,259 sf | RM475,000 | RM377.17 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.