Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
85 transactions · page 2 of 2 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| May 2023 | Terraced Factory/Warehouse | Freehold | 2,906 sf | RM1,200,000 | RM412.9 | ||
| Apr 2023 | Terraced Factory/Warehouse | Leasehold | 3,810 sf | RM1,850,000 | RM485.51 | ||
| Mar 2023 | Terraced Factory/Warehouse | Freehold | 2,906 sf | RM1,450,000 | RM498.92 | ||
| Jan 2023 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,600,000 | RM657.72 | ||
| Jan 2023 | Detached Factory/Warehouse | Freehold | — | RM20,000,000 | — | ||
| Dec 2022 | Terraced Factory/Warehouse | Freehold | 2,799 sf | RM1,700,000 | RM607.44 | ||
| Dec 2022 | Industrial Unit | Freehold | 1,175 sf | RM270,000 | RM229.71 | ||
| Nov 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,800,000 | RM739.94 | ||
| Nov 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,500,000 | RM616.61 | ||
| Nov 2022 | Terraced Factory/Warehouse | Leasehold | 6,544 sf | RM2,446,000 | RM373.75 | ||
| Nov 2022 | Semi-Detached Factory/Warehouse | Leasehold | 8,762 sf | RM7,500,000 | RM855.99 | ||
| Nov 2022 | Semi-Detached Factory/Warehouse | Freehold | — | RM6,238,000 | — | ||
| Sep 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,480,000 | RM608.39 | ||
| Sep 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,530,000 | RM628.95 | ||
| Aug 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,530,000 | RM628.95 | ||
| Jul 2022 | Terraced Factory/Warehouse | Leasehold | 3,810 sf | RM1,660,000 | RM435.65 | ||
| Jul 2022 | Semi-Detached Factory/Warehouse | Leasehold | — | RM5,550,000 | — | ||
| Jun 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,480,000 | RM608.39 | ||
| Jun 2022 | Semi-Detached Factory/Warehouse | Freehold | — | RM5,900,000 | — | ||
| May 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,340,000 | RM550.84 | ||
| Mar 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,500,000 | RM616.61 | ||
| Mar 2022 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,420,000 | RM583.73 | ||
| Mar 2022 | Terraced Factory/Warehouse | Leasehold | 3,810 sf | RM1,670,000 | RM438.27 | ||
| Mar 2022 | Terraced Factory/Warehouse | Leasehold | 3,810 sf | RM1,650,000 | RM433.02 | ||
| Mar 2022 | Detached Factory/Warehouse | Freehold | — | RM14,650,000 | — | ||
| Feb 2022 | Semi-Detached Factory/Warehouse | Leasehold | 8,762 sf | RM7,200,000 | RM821.75 | ||
| Jan 2022 | Terraced Factory/Warehouse | Leasehold | 3,810 sf | RM1,790,000 | RM469.76 | ||
| Jan 2022 | Semi-Detached Factory/Warehouse | Leasehold | 8,762 sf | RM7,180,000 | RM819.46 | ||
| Dec 2021 | Terraced Factory/Warehouse | Freehold | 3,068 sf | RM1,560,000 | RM508.52 | ||
| Dec 2021 | Terraced Factory/Warehouse | Leasehold | 4,962 sf | RM1,845,000 | RM371.81 | ||
| Nov 2021 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,470,000 | RM604.28 | ||
| Aug 2021 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,600,000 | RM657.72 | ||
| Aug 2021 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,550,000 | RM637.17 | ||
| Jun 2021 | Terraced Factory/Warehouse | Leasehold | 5,888 sf | RM2,650,000 | RM450.08 | ||
| May 2021 | Terraced Factory/Warehouse | Leasehold | 2,433 sf | RM1,340,000 | RM550.84 |
← PrevPage 2 of 2
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.