Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
191 transactions · page 2 of 4 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| May 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,250 sf | RM720,000 | RM320.05 | ||
| Apr 2024 | 3 - 3 1/2 Storey Shop | Freehold | 4,424 sf | RM1,300,000 | RM293.85 | ||
| Apr 2024 | 3 - 3 1/2 Storey Shop | Freehold | 1,679 sf | RM1,200,000 | RM714.64 | ||
| Apr 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Apr 2024 | Cluster House | Freehold | 2,519 sf | RM870,000 | RM345.41 | ||
| Apr 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Apr 2024 | Cluster House | Freehold | 2,519 sf | RM785,000 | RM311.66 | ||
| Mar 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Mar 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,300,000 | RM228.74 | ||
| Mar 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Mar 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Mar 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Mar 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,196 sf | RM690,000 | RM314.23 | ||
| Feb 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Feb 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Feb 2024 | 3 - 3 1/2 Storey Shop | Freehold | 4,424 sf | RM1,200,000 | RM271.25 | ||
| Feb 2024 | Cluster House | Freehold | 2,519 sf | RM830,000 | RM329.53 | ||
| Feb 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Feb 2024 | Cluster House | Freehold | 2,519 sf | RM790,000 | RM313.65 | ||
| Feb 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,400 sf | RM600,000 | RM249.96 | ||
| Jan 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,362,000 | RM239.65 | ||
| Jan 2024 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Jan 2024 | Town House | Freehold | 1,109 sf | RM280,000 | RM252.55 | ||
| Jan 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Jan 2024 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Jan 2024 | Cluster House | Freehold | 2,400 sf | RM860,000 | RM358.28 | ||
| Jan 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,196 sf | RM650,000 | RM296.01 | ||
| Jan 2024 | 2 - 2 1/2 Storey Terraced | Freehold | 2,196 sf | RM686,000 | RM312.41 | ||
| Jan 2024 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,691 sf | RM1,098,000 | RM408.03 | ||
| Dec 2023 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Dec 2023 | Cluster House | Freehold | 2,691 sf | RM828,000 | RM307.7 | ||
| Dec 2023 | Cluster House | Freehold | 2,207 sf | RM828,000 | RM375.24 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM1,200,000 | RM476.43 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM988,000 | RM392.26 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM985,000 | RM391.07 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM885,000 | RM351.36 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM768,000 | RM304.91 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM828,000 | RM328.73 | ||
| Dec 2023 | Cluster House | Freehold | 2,519 sf | RM808,000 | RM320.79 | ||
| Dec 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,539 sf | RM685,000 | RM445.03 | ||
| Nov 2023 | 3 - 3 1/2 Storey Shop | Freehold | 4,607 sf | RM1,200,000 | RM260.48 | ||
| Nov 2023 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,100,000 | RM193.55 | ||
| Nov 2023 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,100,000 | RM193.55 | ||
| Nov 2023 | 3 - 3 1/2 Storey Shop | Freehold | 5,683 sf | RM1,200,000 | RM211.14 | ||
| Nov 2023 | 3 - 3 1/2 Storey Shop | Freehold | 4,424 sf | RM1,200,000 | RM271.25 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.