Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
974 transactions · page 17 of 20 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM180,000 | RM249.59 | ||
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM190,000 | RM280.18 | ||
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM175,000 | RM242.66 | ||
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM190,000 | RM259.58 | ||
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM165,000 | RM243.32 | ||
| Apr 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,292 sf | RM190,000 | RM147.1 | ||
| Apr 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,356 sf | RM380,000 | RM280.18 | ||
| Apr 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,152 sf | RM320,000 | RM277.84 | ||
| Apr 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,033 sf | RM360,000 | RM348.39 | ||
| Apr 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,399 sf | RM450,000 | RM321.59 | ||
| Mar 2022 | 2 - 2 1/2 Storey Shop | Freehold | 2,648 sf | RM245,000 | RM92.53 | ||
| Mar 2022 | Low-Cost House | Freehold | 646 sf | RM180,000 | RM278.71 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM263,000 | RM203.61 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM280,000 | RM216.77 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM237,000 | RM183.48 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM261,000 | RM202.06 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM190,000 | RM147.1 | ||
| Mar 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,292 sf | RM190,000 | RM147.1 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 753 sf | RM230,000 | RM305.25 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM200,000 | RM294.93 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,001 sf | RM325,000 | RM324.66 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 710 sf | RM170,000 | RM239.3 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM220,000 | RM300.57 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM265,000 | RM362.05 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM230,000 | RM314.23 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM218,000 | RM297.84 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM180,000 | RM265.44 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM165,000 | RM228.79 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM150,000 | RM207.99 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM180,000 | RM249.59 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM160,000 | RM221.86 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM200,000 | RM273.24 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,292 sf | RM190,000 | RM147.1 | ||
| Mar 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,292 sf | RM190,000 | RM147.1 | ||
| Mar 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,324 sf | RM350,000 | RM264.36 | ||
| Mar 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,356 sf | RM425,000 | RM313.36 | ||
| Mar 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,206 sf | RM390,000 | RM323.5 | ||
| Mar 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,496 sf | RM430,000 | RM287.4 | ||
| Feb 2022 | 2 - 2 1/2 Storey Shop | Freehold | 2,605 sf | RM445,000 | RM170.83 | ||
| Feb 2022 | Low-Cost House | Freehold | 635 sf | RM190,000 | RM299.18 | ||
| Feb 2022 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 1,141 sf | RM400,000 | RM350.58 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM170,000 | RM250.69 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sf | RM200,000 | RM251.09 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM230,000 | RM314.23 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 732 sf | RM190,000 | RM259.58 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM210,000 | RM291.19 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 678 sf | RM170,000 | RM250.69 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM200,000 | RM277.32 | ||
| Feb 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 721 sf | RM180,000 | RM249.59 | ||
| Feb 2022 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,399 sf | RM360,000 | RM257.27 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.