Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
855 transactions · page 13 of 18 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Nov 2022 | Low-Cost House | Freehold | 646 sf | RM300,000 | RM464.52 | ||
| Nov 2022 | Low-Cost House | Freehold | 646 sf | RM300,000 | RM464.52 | ||
| Nov 2022 | Low-Cost Flat | Freehold | 592 sf | RM150,000 | RM253.37 | ||
| Nov 2022 | Low-Cost Flat | Freehold | 581 sf | RM80,000 | RM137.63 | ||
| Nov 2022 | Low-Cost Flat | Freehold | 570 sf | RM140,000 | RM245.4 | ||
| Nov 2022 | Low-Cost Flat | Freehold | 531 sf | RM110,000 | RM207.29 | ||
| Nov 2022 | Flat | Freehold | 667 sf | RM100,000 | RM149.84 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,496 sf | RM540,000 | RM360.92 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,496 sf | RM560,000 | RM374.29 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,119 sf | RM440,000 | RM393.05 | ||
| Nov 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,119 sf | RM360,000 | RM321.59 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 926 sf | RM425,000 | RM459.11 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,335 sf | RM350,000 | RM262.23 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 893 sf | RM400,000 | RM447.73 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,141 sf | RM651,000 | RM570.57 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 818 sf | RM590,000 | RM721.22 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 915 sf | RM370,000 | RM404.4 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 883 sf | RM455,000 | RM515.5 | ||
| Nov 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 915 sf | RM320,000 | RM349.75 | ||
| Oct 2022 | Low-Cost House | Freehold | 646 sf | RM300,000 | RM464.52 | ||
| Oct 2022 | Low-Cost House | Freehold | 646 sf | RM290,000 | RM449.03 | ||
| Oct 2022 | Low-Cost House | Freehold | 646 sf | RM270,000 | RM418.06 | ||
| Oct 2022 | Flat | Freehold | 646 sf | RM180,000 | RM278.71 | ||
| Oct 2022 | Flat | Freehold | 635 sf | RM165,000 | RM259.81 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,733 sf | RM550,000 | RM317.37 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,539 sf | RM400,000 | RM259.87 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,668 sf | RM550,000 | RM329.66 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM435,000 | RM345.41 | ||
| Oct 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,475 sf | RM488,000 | RM330.93 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 926 sf | RM450,000 | RM486.12 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 936 sf | RM380,000 | RM405.78 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 936 sf | RM450,000 | RM480.53 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,270 sf | RM480,000 | RM377.91 | ||
| Oct 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,033 sf | RM499,000 | RM482.9 | ||
| Sep 2022 | Terraced Factory/Warehouse | Freehold | 2,142 sf | RM820,000 | RM382.82 | ||
| Sep 2022 | Low-Cost House | Freehold | 646 sf | RM190,000 | RM294.19 | ||
| Sep 2022 | Low-Cost Flat | Freehold | 570 sf | RM140,000 | RM245.4 | ||
| Sep 2022 | Low-Cost Flat | Freehold | 531 sf | RM110,000 | RM207.29 | ||
| Sep 2022 | Low-Cost Flat | Freehold | 531 sf | RM150,000 | RM282.67 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,733 sf | RM710,000 | RM409.7 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,733 sf | RM470,000 | RM271.21 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,539 sf | RM480,000 | RM311.84 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,615 sf | RM560,000 | RM346.84 | ||
| Sep 2022 | 2 - 2 1/2 Storey Terraced | Freehold | 1,259 sf | RM500,000 | RM397.02 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 926 sf | RM600,000 | RM648.16 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 872 sf | RM700,000 | RM802.87 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 926 sf | RM500,000 | RM540.13 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 926 sf | RM860,000 | RM929.03 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 1,066 sf | RM493,000 | RM462.64 | ||
| Sep 2022 | 1 - 1 1/2 Storey Terraced | Freehold | 990 sf | RM410,000 | RM414.02 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.