Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
536 transactions · page 11 of 11 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Dec 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,508 sf | RM734,000 | RM292.66 | ||
| Dec 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,605 sf | RM615,000 | RM236.1 | ||
| Dec 2021 | 1 - 1 1/2 Storey Terraced | Freehold | 958 sf | RM299,000 | RM312.11 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,625 sf | RM420,000 | RM258.41 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,625 sf | RM370,000 | RM227.64 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,422 sf | RM420,000 | RM173.42 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,981 sf | RM460,000 | RM232.26 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM470,000 | RM299.07 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM463,000 | RM294.62 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM397,000 | RM252.62 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM299,000 | RM190.26 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM298,000 | RM189.62 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM300,000 | RM190.9 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,636 sf | RM401,000 | RM245.09 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,636 sf | RM385,000 | RM235.31 | ||
| Nov 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM465,000 | RM232.26 | ||
| Nov 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,314 sf | RM625,000 | RM270.07 | ||
| Nov 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,669 sf | RM685,000 | RM256.61 | ||
| Nov 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,669 sf | RM749,000 | RM280.58 | ||
| Nov 2021 | 1 - 1 1/2 Storey Terraced | Freehold | 958 sf | RM299,000 | RM312.11 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,422 sf | RM423,000 | RM174.66 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM359,000 | RM228.44 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,572 sf | RM299,000 | RM190.26 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM385,000 | RM192.3 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,636 sf | RM358,000 | RM218.81 | ||
| Oct 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,916 sf | RM340,000 | RM177.46 | ||
| Sep 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,636 sf | RM385,000 | RM235.31 | ||
| Sep 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,765 sf | RM320,000 | RM181.27 | ||
| Sep 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,669 sf | RM656,000 | RM245.74 | ||
| Jul 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,422 sf | RM375,000 | RM154.84 | ||
| May 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 1,830 sf | RM401,000 | RM219.14 | ||
| May 2021 | 1 - 1 1/2 Storey Terraced | Freehold | 818 sf | RM200,000 | RM244.48 | ||
| Mar 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM729,000 | RM364.12 | ||
| Mar 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,669 sf | RM629,000 | RM235.63 | ||
| Mar 2021 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,314 sf | RM729,000 | RM315.01 | ||
| Jan 2021 | 2 - 2 1/2 Storey Terraced | Freehold | 2,002 sf | RM430,000 | RM214.78 |
← PrevPage 11 of 11
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.