Sales data
Browse and filter real registered property transactions. Source: NAPIC/JPPH · area-level (no unit addresses in open data).
1,419 transactions · page 10 of 29 View these on map
| Month | Scheme | Area | Type | Tenure | Built-up | Price | PSF |
|---|---|---|---|---|---|---|---|
| Feb 2023 | Cluster House | Freehold | 1,744 sf | RM537,000 | RM307.96 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM413,000 | RM286.34 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM434,000 | RM300.9 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,368 sf | RM491,000 | RM207.34 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,368 sf | RM486,000 | RM205.23 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,368 sf | RM418,000 | RM176.52 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,368 sf | RM417,000 | RM176.09 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 2,368 sf | RM413,000 | RM174.4 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM543,000 | RM376.47 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM829,000 | RM574.75 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM687,000 | RM476.3 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM409,000 | RM283.56 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,475 sf | RM490,000 | RM332.28 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,475 sf | RM480,000 | RM325.5 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,808 sf | RM480,000 | RM265.44 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,442 sf | RM499,000 | RM345.96 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,808 sf | RM570,000 | RM315.21 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,808 sf | RM485,000 | RM268.2 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,808 sf | RM500,000 | RM276.5 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,808 sf | RM499,000 | RM275.94 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,356 sf | RM480,000 | RM353.92 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,453 sf | RM490,000 | RM337.2 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,356 sf | RM500,000 | RM368.66 | ||
| Feb 2023 | 2 - 2 1/2 Storey Terraced | Freehold | 1,453 sf | RM445,000 | RM306.24 | ||
| Feb 2023 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,368 sf | RM797,000 | RM336.56 | ||
| Feb 2023 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,368 sf | RM537,000 | RM226.77 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,939 sf | RM809,000 | RM275.31 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM1,104,000 | RM378.47 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM1,034,000 | RM354.47 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM1,010,000 | RM346.24 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM829,000 | RM284.19 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM809,000 | RM277.34 | ||
| Jan 2023 | 2 - 2 1/2 Storey Shop | Freehold | 2,917 sf | RM734,000 | RM251.63 | ||
| Jan 2023 | Condominium/Apartment | Freehold | 1,012 sf | RM186,000 | RM183.83 | ||
| Jan 2023 | Cluster House | Freehold | 2,368 sf | RM632,000 | RM266.89 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM652,000 | RM373.91 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM640,000 | RM367.02 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM537,000 | RM307.96 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM838,000 | RM480.57 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM695,000 | RM398.57 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM753,000 | RM431.83 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM640,000 | RM367.02 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM652,000 | RM373.91 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM554,000 | RM317.71 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM546,000 | RM313.12 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM632,000 | RM362.44 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM537,000 | RM307.96 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM632,000 | RM362.44 | ||
| Jan 2023 | Cluster House | Freehold | 1,744 sf | RM537,000 | RM307.96 | ||
| Jan 2023 | Cluster House | Freehold | 1,765 sf | RM750,000 | RM424.86 |
Frequently asked
What prices are shown in this transaction browser?
Real registered subsale prices — actual sold values recorded by NAPIC/JPPH, not asking or listing prices. You can filter by state, area, property type and price range and sort the results.
Is the transaction data free to access?
Yes. Every transaction is free to browse and filter with no paywall and no login. The data comes from NAPIC/JPPH open data covering all 16 Malaysian states from 2021 onward.
Why don't I see bedroom counts or exact street addresses?
NAPIC open data is published at area level (state → district → mukim → scheme/road) without unit street addresses or bedroom counts, so those fields aren't available. Prices, sizes, property type and location area are.