Danau Sutera
LancarBandar Serai Development SDN. BHD. · Selangor
Danau Sutera is a new private development by Bandar Serai Development SDN. BHD. in Selangor, with about 237 units and launch prices of RM1.44M – RM8.37M. These are developer launch (primary-market) prices from KPKT/TEDUH — not resale transactions.
Unit types
Breakdown by house type, launch price and construction progress.
| Type | Storeys | Beds · Baths | Units | Size | Launch price | Progress |
|---|---|---|---|---|---|---|
| Rumah Teres | 2 | 4 bd · 4 ba | 42 | — | RM1.44M – RM1.50M | 41% |
| Rumah Teres | 2 | 4 bd · 4 ba | 40 | — | RM1.44M – RM1.50M | 41% |
| Rumah Teres | 2 | 4 bd · 5 ba | 28 | — | RM1.82M – RM1.88M | 41% |
| Rumah Teres | 2 | 4 bd · 5 ba | 27 | — | RM1.82M – RM1.88M | 42% |
| Rumah Teres | 2 | 4 bd · 4 ba | 25 | — | RM1.67M – RM1.90M | 41% |
| Rumah Teres | 2 | 4 bd · 5 ba | 15 | — | RM2.04M – RM2.32M | 42% |
| Rumah Teres | 2 | 4 bd · 5 ba | 9 | — | RM2.65M – RM2.68M | 42% |
| Rumah Teres | 2 | 4 bd · 5 ba | 9 | — | RM2.65M – RM2.68M | 42% |
| Rumah Teres | 2 | 4 bd · 5 ba | 5 | — | RM2.24M – RM2.35M | 41% |
| Rumah Berkembar | 3 | 5 bd · 6 ba | 5 | — | RM5.41M | 41% |
| Rumah Berkembar | 3 | 5 bd · 6 ba | 5 | — | RM5.41M | 41% |
| Rumah Teres | 2 | 4 bd · 5 ba | 4 | — | RM3.21M – RM3.27M | 40% |
| Rumah Berkembar | 3 | 5 bd · 6 ba | 4 | — | RM5.56M – RM8.37M | 43% |
| Rumah Berkembar | 2 | 5 bd · 6 ba | 4 | — | RM3.68M – RM3.71M | 43% |
| Rumah Berkembar | 2 | 5 bd · 6 ba | 4 | — | RM3.68M – RM3.71M | 43% |
| Rumah Teres | 2 | 4 bd · 4 ba | 3 | — | RM1.91M – RM1.92M | 38% |
| Rumah Berkembar | 2 | 5 bd · 6 ba | 2 | — | RM3.85M – RM3.91M | 40% |
| Rumah Berkembar | 2 | 5 bd · 6 ba | 2 | — | RM3.89M – RM3.98M | 40% |
| Rumah Teres | 2 | 4 bd · 5 ba | 2 | — | RM3.26M – RM3.28M | 40% |
| Rumah Berkembar | 3 | 5 bd · 6 ba | 1 | — | RM5.51M | 35% |
| Rumah Berkembar | 3 | 5 bd · 6 ba | 1 | — | RM5.50M | 35% |
Source: KPKT / TEDUH (HIMS). Launch/asking prices, not sold transactions. For real resale prices in this area, see the Selangor market page.
Frequently asked
What is the price range at Danau Sutera?
Launch prices at Danau Sutera, Selangor range RM1.44M – RM8.37M across 21 unit types. These are developer launch prices (primary market), from KPKT/TEDUH.
Who is the developer of Danau Sutera?
Danau Sutera is developed by Bandar Serai Development SDN. BHD.. It comprises about 237 units and its status is "Lancar".